The Las Vegas Valley Water District Board of Directors will hold a public hearing on Tuesday, Dec. 1 at 9 a.m. to consider a proposed service charge increase affecting all customers, as well as an increase to the Southern Nevada Water Authority (SNWA) regional commodity charge.
The hearing will be held in the Commission Chambers of the Clark County Government Center, located at 500 S. Grand Central Pkwy.
For a list of frequently asked questions about the proposed increases, view our Residential Rate Increase FAQ sheet.
The SNWA Board of Directors approved two $0.10 per thousand gallons increases to the SNWA Regional Commodity Charge on September 17, 2009. The new charges will become effective January 1, 2010, and January 1, 2011. The District recommends that these increases be implemented through the District Service Rules, under the existing SNWA Regional Commodity Charge. The increase of $0.10 per thousand gallons represents an average increase of about $1 per month for most customers. The additional revenues will help pay for critical regional infrastructure improvements, such as Intake No. 3.
The SNWA Regional Commodity Charge is proposed to change as follows:
LVVWD is proposing to increase the monthly service charge by $2 per month for a 5/8-inch meter, with the remainder of the domestic, backflow and fireline charges to be increased proportionately, based on the chart below. The increase would be effective on Jan. 1, 2010 with a second, equal increase effective on January 1, 2011.
The district Service Rules apply service charges based on a daily rate.
| Meter Size (inches) | Current Rate | 2010 Rate | 2011 Rate |
|---|---|---|---|
| 5/8 | $6.06 | $8.06 | $10.06 |
| 3/4 | $6.98 | $9.29 | $11.59 |
| 1 | $8.82 | $11.73 | $14.64 |
| 1.5 | $13.41 | $17.84 | $22.26 |
| 2 | $18.93 | $25.17 | $31.42 |
| 3 | $33.63 | $44.73 | $55.83 |
| 4 | $50.18 | $66.73 | $83.28 |
| 6 | $96.13 | $127.85 | $159.56 |
| 8 | $151.27 | $201.19 | $251.09 |
| 10 | $215.60 | $286.75 | $357.87 |
| 12 | $316.70 | $421.21 | $525.67 |
| Meter Size (inches) | Current Rate | 2010 Rate | 2011 Rate |
|---|---|---|---|
| 5/8, 3/4 | $1.35 | $1.79 | $2.24 |
| 1 | $2.25 | $2.99 | $3.73 |
| 1.5 | $4.49 | $5.98 | $7.46 |
| 2 | $7.19 | $9.56 | $11.94 |
| 3 | $14.38 | $19.13 | $23.87 |
| 4 | $22.47 | $29.88 | $37.29 |
| 6 | $44.94 | $59.77 | $74.59 |
| 8 | $71.90 | $95.63 | $119.34 |
| 10 | $103.35 | $137.46 | $171.55 |
| Meter Size (inches) | Current Rate | 2010 Rate | 2011 Rate |
|---|---|---|---|
| 5/8 | $10.51 | $13.98 | $17.45 |
| 3/4 | $10.51 | $13.98 | $17.45 |
| 1 | $10.51 | $13.98 | $17.45 |
| 1.5 | $10.51 | $13.98 | $17.45 |
| 2 | $10.51 | $13.98 | $17.45 |
| 3 | $17.19 | $22.86 | $28.53 |
| 4 | $24.71 | $32.86 | $41.01 |
| 6 | $45.57 | $60.61 | $75.64 |
| 8 | $70.61 | $93.92 | $117.21 |
| 10 | $99.83 | $132.78 | $165.71 |
| 12 | $145.74 | $193.84 | $241.91 |
If you would like to submit questions or comments on the proposed increases but cannot attend the public hearing, fill out the Public Comment Form.