| Meter Size (inches) | Daily Service Charge | Rate per 1,000 gallons |
|---|---|---|
| 5/8" to 2" Residential |
$0.6329 flat fee for usage up to 10,000 gallons per month | $2.60 |
| Larger than 2" Commercial |
$1.0606 flat fee for usage up to 10,000 gallons per month | $3.64 |
| Mobile Home Communities | $0.6329 flat fee per number of spaces for usage up to 10,000 gallons per month | $3.64 |
| Service Related Charges | Fee Amount |
|---|---|
| Bank returned payment | $15 |
| Start or stop service | $50 - Next business day $120 - Same business day $180 - After hours/weekends, holidays (provided the District can respond to the customer's request) |
| Delinquent processing fee (For non-payment of bills, arrangements, deposits, etc.) | $20 for accounts processed for shutoff |
| Minimum deposit – Residential single family home, condo or townhouse | The greater of either $150 or 2.5 times the highest monthly bill during a 12-month period. Deposit is due when you request service. Call Customer Services at (702) 870-4194 for amount. |
| Deposit - Commercial | Computed based on account usage history/meter size. Deposit is due when you request service. Call Customer Services at (702) 870-4194 for amount. |
| Late fees | 4% of all amounts in arrears |
| Connection charges and application fees | See Searchlight Service Rules (sections 7 and 8) for more information about other fees. |
If you have questions, call Customer Services at (702) 870-4194, Monday through Thursday, from 7 a.m. to 6 p.m. (except holidays). Or contact us via e-mail.